Most Recent Troy Homes For Sale
| View All Troy Homes For Sale | ||
|
527 Chickadee St, Troy, IL 62294 | $54,900 3 beds 1 bath |
|
5 Mark Steven, Troy, IL 62294 | $157,900 3 beds 2.5 baths |
|
2281 Tramore, Troy, IL 62294 | $164,900 2 beds 2 baths |
Real Estate Resources |
Troy Apartments
There are 121 apartments found in and near the Troy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings